Snowphone
CSA Snowphone
FOR UP TO THE MINUTE INFORMATION ON SKIFIELD STATUS DURING THE SEASON PHONE THE
CSA SNOWPHONE 03 383 8888
Each field has it's own 2 digit number to enter once you are connected.
Up to three reports can be accessed with one call.
| MSC AVALANCHE ADVISORY | 00 |
| TEMPLE BASIN | 01 |
| MOUNT CHEESEMAN | 02 |
| BROKEN RIVER | 03 |
| MT OLYMPUS | 04 |
| MT HUTT | 05 |
| PORTERS | 06 |
| CRAIGIEBURN | 07 |
| ROUND HILL | 08 |
| HANMER SPRINGS | 09 |
| MT DOBSON | 10 |
| MT LYFORD | 11 |
| LAKE IDA & LYNDON ROAD | 15 |

